All 23+ verified colleges — names, fees, courses, placements. Search and filter to find your perfect match.
| # | College Name | Type | Courses Offered | Annual Fees | Placement | Details |
|---|---|---|---|---|---|---|
| 1 | Invertis UniversityDelhi-Lucknow Highway NH-24, Bareilly | Private UniversityUGC Approved | B.Tech (CSE,ME,CE,ECE,EE), M.Tech, MBA, B.Pharma, Polytechnic | ₹80K–₹1.2L/yr | 70% ₹3.5 LPA avg |
View → |
| 2 | Bareilly CollegeBareilly, UP 243001 · Est. 1837 | GovernmentNAAC B+ | BA, BSc, BCom, MA, MSc, MCom (15+ subjects) | ₹15K–₹25K/yr | 65% Govt focus |
View → |
| 3 | Bareilly International University (BIU)Pilibhit Bypass Road, Bareilly | Private UniversityUGC Approved | B.Tech (CSE,ECE,ME), MBA, BBA, BA, BSc | ₹80K–₹1.5L/yr | 68% | View → |
| 4 | MJPRU – Rohilkhand UniversityBareilly, UP · Est. 1975 | State UniversityUGC Approved | BA, BSc, BCom, MA, MBA, LLB, B.Tech, PhD | ₹20K–₹50K/yr | 70% 40+ affiliated |
View → |
| 5 | SRMS CET BareillyShri Ram Murti Smarak College of Engineering & Technology | PrivateAICTE Approved | B.Tech (CSE,IT,ME,CE,ECE), MCA, MBA | ₹60K–₹1.0L/yr | 70% | View → |
| 6 | Future University BareillyBareilly, Uttar Pradesh | Private UniversityUGC Approved | B.Tech, MBA, BBA, B.Pharma, LLB, BA, BSc | ₹75K–₹1.4L/yr | 65% | View → |
| 7 | Classic College of Law BareillyBareilly, Uttar Pradesh | PrivateBCI Approved | LLB (3-year), LLM | ₹40K–₹80K/yr | 55% | View → |
| 8 | RBMI – Ram Bilas Mahto InstituteBareilly, Uttar Pradesh | PrivateAICTE Approved | B.Tech (CSE,ME,CE,EE), MBA, BBA | ₹60K–₹90K/yr | 60% | View → |
| 9 | IDS Bareilly – Institute of Development StudiesBareilly, Uttar Pradesh | PrivateAICTE Approved | B.Tech (CSE,IT,ME), MBA, MCA | ₹55K–₹85K/yr | 60% | View → |
| 10 | RIMT – Rohilkhand Institute of Management & TechnologyBareilly, Uttar Pradesh | PrivateAICTE Approved | B.Tech (CSE,ME,CE), MBA | ₹55K–₹80K/yr | 58% | View → |
| 11 | KCMT – Krishna College of Management & TechnologyBareilly, Uttar Pradesh | PrivateAICTE Approved | B.Tech, MBA, BCA, Polytechnic Diploma | ₹50K–₹75K/yr | 55% | View → |
| 12 | PPG Institute – Prem Prakash Gupta InstituteBareilly, Uttar Pradesh | PrivateAICTE Approved | B.Tech (ME,CE), Polytechnic Diploma | ₹45K–₹70K/yr | 50% | View → |
| 13 | SSVGI – Shri Siddhi Vinayak Group of InstitutionsBareilly, Uttar Pradesh | Private | B.Tech (CSE,ME), Polytechnic | ₹45K–₹70K/yr | 50% | View → |
| 14 | RK Group of InstitutionsBareilly, Uttar Pradesh | Private | B.Tech, MBA, BCA | ₹45K–₹70K/yr | 50% | View → |
| 15 | LBSIMT – Lal Bahadur Shastri Institute of ManagementBareilly, Uttar Pradesh | PrivateAICTE Approved | MBA, BBA, B.Com | ₹60K–₹90K/yr | 72% | View → |
| 16 | Jyoti College of Management, Science & TechnologyBareilly, Uttar Pradesh | Private | MBA, BBA, B.Com, M.Com | ₹50K–₹75K/yr | 55% | View → |
| 17 | Regional College of Professional Studies & ResearchBareilly, Uttar Pradesh | Private | MBA, BBA, BCA, MCA | ₹45K–₹70K/yr | 55% | View → |
| 18 | Nihal Shyam College of Management ScienceBareilly, Uttar Pradesh | Private | MBA, BBA | ₹40K–₹65K/yr | 52% | View → |
| 19 | Ganna Utpadak MahavidyalayaBareilly, Uttar Pradesh | Govt-Aided | BA, BSc, BCom | ₹10K–₹18K/yr | — | View → |
| 20 | Maharaja Agrasen MahavidyalayaBareilly, Uttar Pradesh | Govt-Aided | BA, BSc, BCom | ₹10K–₹20K/yr | — | View → |
| 21 | Mascot College of EducationBareilly, Uttar Pradesh | PrivateNCTE Approved | B.Ed, D.El.Ed | ₹50K–₹80K/yr | 60% | View → |
| 22 | Lotus Group of InstitutionsBareilly, Uttar Pradesh | Private Group | B.Tech, MBA, BBA, B.Pharma | ₹50K–₹90K/yr | 55% | View → |
| 23 | A.N.A. Group of InstitutionsBareilly, Uttar Pradesh | Private Group | B.Tech, MBA, B.Pharma, Polytechnic | ₹50K–₹85K/yr | 52% | View → |
Side-by-side view of the most popular colleges
| College | Type | Popular Courses | Annual Fees | Placement % |
|---|---|---|---|---|
| Invertis University | Private University | B.Tech, MBA, B.Pharma | ₹80K–₹1.2L | 70% |
| Bareilly International University | Private University | B.Tech, MBA | ₹80K–₹1.5L | 68% |
| SRMS CET | Private (AICTE) | B.Tech, MCA, MBA | ₹60K–₹1.0L | 70% |
| Bareilly College | Government (NAAC B+) | BA, BSc, BCom | ₹15K–₹25K | 65% |
| MJPRU | State University | BA, BSc, MBA, PhD | ₹20K–₹50K | 70% |
| Future University | Private University | B.Tech, MBA, LLB | ₹75K–₹1.4L | 65% |